












Today, flat panels are everywhere. AUO is the backbone behind these changes. We provide displays for every use you can dream of : ATM, POS, Kiosk, IPC (Industrial PC), security system, lottery/gambling gaming machines, medical equipments, factory automation (FA), e-Signage, and Public Information Display (PID). Products are uniquely designed with high brightness, wide viewing angles, long lamp life and lower power consumption.
| Model | Size | Resolution (pixel) | |
| G0430FW01 V0 | 4.3" | WQVGA (480 x 272) | |
| G043FTT01.0 | 4.3" | WQVGA (480 x 272) | |
| G057QN01 V2 | 5.7" | QVGA (320 x 240) | |
| G057VN01 V2 | 5.7" | VGA (640 x 480) | |
| G057VN01 V0 | 5.7" | VGA (640 x 480) | |
| G065VN01 V2 | 6.5" | VGA (640 x 480) | |
| G070VW01 V0 | 7" | WVGA (800 x 480) | |
| G084SN05 V9 | 8.4" | SVGA (800 x 600) | |
| G085VW01 V0 | 8.5" | WVGA (800 x 480) | |
| G085VW01 V3 | 8.5" | WVGA (800 x 480) | |
| G104SN02 V2 | 10.4" | SVGA (800 x 600) | |
| G104SN03 V5 | 10.4" | SVGA (800 x 600) | |
| G104XVN01.0 | 10.4" | XGA (1024 x 768) | |
| G121SN01 V4 | 12.1" | SVGA (800 x 600) | |
| G121XN01 V0 | 12.1" | XGA (1024 x 768) | |
| G150XTN03.0 | 15" | XGA (1024 x 768) | |
| G150XTN05.0 | 15" | XGA (1024 x 768) | |
| G156XW01 V1 | 15.6" | HD(1366 x 768) | |
| G170EG01 V1 | 17" | SXGA (1280 x 1024) | |
| G185XW01 V1 | 18.5" | HD (1366 x 768) | |
| G190EAN01.0 | 19" | SXGA (1280 x 1024) | |
| G190EG01 V1 | 19" | SXGA (1280 x 1024) | |
| G220SVN01.0 | 22" | WSXGA+ (1680 x 1050) | |
| G190EG02 V1 | 19" | SXGA (1280 x 1024) | |
| G215HVN01.0 | 21.5" | Full HD (1920 x 1080) | |
| G240HW01 V0 | 24" | Full HD (1920 x 1080) | |
| G151EVN01.0 | 1/4 of 19" | 1280 x 248 | |
| G190SVT01.0 | 1/3 of 22", TP | 1680 x 342 |


