






| Company Profiles | |
| Full Company Name | AU Optronics Corporation |
| Number of employees (as of January 2013) | More than 45,000 |
| Founded | August 12,1996 |
| Products | TFT-LCD modules (1.5" - 65"), LTPS modules (1.5" - 6.5"), TV Total Solutions (19"~65"), Solar PV module |
| Technology | TFT- LCD, LTPS, OLED, AMOLED, Solar PV |
| Chairman | K. Y. Lee |
| President | Paul S.L. Peng |
| Headquarter | No. 1, Li-Hsin Road 2, Hsinchu Science Park, Hsinchu, Taiwan, R.O.C. |
| Global Operation | Taiwan, Mainland China, Japan, Singapore, South Korea, the U.S., and Europe |
| Summary Financials | |
| Market Value(as of March 31 2013) | US$3.91 billion ( NT$116.5 billion ) |
| Shares Outstanding (as of May 14 2013) | 9,624,245,115 shares |
| Latest quarterly earnings release | AUO 1st Quarter 2013 Results |
Sales Revenue



